Home >> RTI ACT Particulars of Salary Drawn >> RTI KVS(HQ)  Last updated on August 02, 2010

RTI ACT 2005 Details of School

S.No. Name Designation Date of Birth Employee  Code Date of joining the present  KV
( mm/dd/yyyy)
Date of joining the present post
( mm/dd/yyyy)
Gross Salary Net
Salary
1 Shri.K.Sreenivasan Principal 27.07.1960 42129 7/5/2006 7/9/2001 47380 34683
2 Smt.G.K.Vinayagam PGT ( Biology) 07.07.1967 15068 12/14/1993 4/16/2003 33356 28205
3 Shri.K.R.Krishnadas PGT  (Maths) 01.06.1966 15071 12/16/1993 4/10/2003 41127 36367
4 Shri.B.M. Sudheendra PGT (English) 11.11.1952 11636 4/30/2007 1/5/2000 41889 28129
5 Sh.Kalupasi PGT (Hindi) 31.07.1959 15070 20.07.2009 12.12.1995 40213 33953
6 Shri. M.P.Vishal PGT ( Comp. Science) 06.11.1976 54787 9/5/2007 9.5.2007 40404 21732
7 Shri. K.Rakesh PGT (Chemistry) 15/08/1978 54808 10/20/2008 10.20.08 33551 27287
8 Shri.K.Sivadas PGT(Physics) 10/6/1976 54809 10/30/2008 10.30.2008 33551 27287
9 Shri.N.K.Bhat TGT (Sanskrit) 25.02.1954 15091 4/8/2002 8/5/1985 37490 28310
10 Shri.B.S.Keri TGT P&HE 2.08.1955 15067 4/9/2003 10/16/1986 36839 31659
11 Smt.R..M.Nargundkar  TGT (English) 21.07.0956 15088 4/8/2002 7/21/1988 30740 24024
12 Shri.A.S.Revankar TGT ( Maths) 05.02.1954 15090 12/3/1998 9/22/1988 31631 26724
13 Shri.M.K.Ganiger TGT WET 1.06.1965 15095 12/2/2000 1/30/1992 35490 31610
14 Shri.V.V.Raghunathi TGT (SST) 19.03.1964 14480 9/29/2006 1/18/1994 35045 31165
15 Smt.Merlin Sophia Wilson TGT (Science) 24.01.1970 15361 06/01/2007 8.11.1995 29714 24107
16 Smt. N.I.Bellary TGT (Hindi) 20.05.1964 14469 6/4/2008 9.14.95 34356 26976
17 Smt.Vidya  Das TGT (SST) 06.06.1955 15093 6/1/2005 11/30/1993 35208 28328
18 Smt.Neeta Karekar TGT ( Hindi) 22.05.1970 15089 5/4/2001 8/26/1997 32778 25398
19 Shri.M.G.Hampiholi TGT (Sanskrit) 07.12.1958 15151 08.04.2010 10.01.1992 33816 30035
20 Shri.Basappa H TGT ( SST) 01.06.1964 14522 08.04.2010 15.09.1995 33956 28076
21 Smt.Usha Rao PRT Music 12.06.1961 15066 8/14/1995 8/14/1995 25016 21943
22 Smt.Laxmi  R Hegde PRT 21.07.1956 15080 8/15/1986 8/27/1984 35087 26371
23 Smt. S.M.Soudagar PRT 10.05.1959 15085 8/13/2004 8/5/1985 34476 26272
24 Shri.J.S.Meli PRT 20.06.1957 15075 4/29/1992 8/19/1985 32452 29072
25 Shri.M.A.Soudagar PRT 02.04.1957 15081 6/1/2005 8/1/1985 32452 29072
26 Smt. Kusuma N Tadkod PRT 21.09.1957 15078 9/8/2004 8/5/1985 32452 25572
27 Shri.C.Raghavendra Rao PRT 01.01.1960 15083 4/17/2002 10/1/1986 27891 22784
28 Smt.S.V.Angadihiremath PRT 27.02.1958 15120 9/29/2006 8/11/1997 27678 20798
29 Shri.B.S.Bhosge PRT 01.07.1968 15074 9/9/2004 9/22/1997 27678 20498
30 Shri. Sandeep  Anil Salve PRT 13.04.1984 54832 9/20/2007 9.20.2007 30250 16386
31 Shri. Gopal Kumar PRT 23.03.1980 54829 11/12/2007 11.12.07 29995 15901
32 Smt.Vijayamala PRT 30.9.1967 14846 06.07.2010 14.11.1997 23201 17441
32 Shri. Manesh Shankarrao Hawarge PRT 7.2.85 54831 1/30/2009 1.30.09 30519 14053
33 Kum.Deepti PRT 30.9.83 54830 1/31/2009 1.31.09 27737 11078
34 Shri.Vishal Bansal PRT 4.3.88 54828 2/16/2009 2.16.09 29519 14753
35 Smt.Geetanjali V B PRT 18.11.1966 15144 08.04.2010 15.09.1993 29415 18535
36 Shri .Anand Kumar Saroha PRT 17.10.1981 54834 11.09.2009 11.09.2009 25737 12728
37 Shri.Ram Kumar PRT 05.02.1979 54836 14.09.2009 14.09.2009 28519 15703
38 Smt.Jayashree.C.S. Librarian 1.06.1965 15065 4/28/2003 2/28/1990 35208 28828
39 Shri.Rakesh Roshan LDC 08.02.1986 54779 15.09.2009 15.09.2009 15970 9588
40 Shri.V.S.Pattar Lab-Attnd 01.04.1959 15064 6/10/2005 1/24/1999 14324 12116
41 Shri.Krishnappa Mulgund Lab-Attdt 27.07.1958 15063 11/28/2003 12/22/1998 16759 11594
42 Shri.I.G.Mudakanni Lab-Attnd 01.06.1960 15062 2/7/1984 12/19/2002 16759 14494
43 Shri.Suresh Navalur Sud Staff 07.08.1961 15060 1/24/1987 1/24/1987 15582 11527
44 Shri.V.G.Kelegeri Sub Staff 05.11.1963 15061 7/3/1993 7/3/1993 13303 9948

 

*

 

Top